L10 Web Stats Reporter 3.15
Topics



Free or Subsidised Legal Assistance commonly available in Hong Kong
Legal Assistance Eligibility Calculator
Case Illustration
Related Websites

4. Scale of Contribution by an applicant for obtaining Criminal Legal Aid

BackPrintEmail this page to a freindNext

Assessed Financial Resources Contribution
$0 to $20,000 Free (no contribution required)
$20,001 to $40,000 $1,000
$40,001 to $60,000 $2,000
$60,001 to $80,000 5% (i.e. $3,000 to $4,000)
$80,001 to $100,000 10% (i.e. $8,000 to $10,000)
$100,001 to $120,000 15% (i.e. $15,000 to $18,000)
$120,001 to $144,000 20% (i.e. $24,000 to $28,800)
$144,001 to $162,300 25% (i.e. $36,000 to $40,575)
$162,301 or over (Legal Aid normally refused, but may be granted in exceptional cases by the Director of Legal Aid if the interests of justice require) 30% to 67%